Wednesday, 24 October 2018
| 8:00 a.m. | Early Arrivals Excursions & Lunch |
|---|---|
| 7:00 p.m. | Cocktails & Dinner |
Thursday, 25 October 2018
| 8:30 a.m. | Partners Only Meeting |
|---|---|
| 9:30 a.m. | Welcome Coffee |
| 10:00 a.m. | Opening - Mareen Hüffmeier, CEO |
| 10:10 a.m. | Good Morning, Mr. Mandela - Zelda la Grange |
| 11:00 a.m. | Talent Show - New Partners |
| 11:30 a.m. | Adapting to Africa's Growing Need for Financial Services - Junior Ngulube, CEO Sanlam Emerging Markets |
| 11:45 a.m. | Coffee Break |
| 12:15 p.m. | Innovate. Change. Thrive - Allianz |
| 12:30 p.m. | UNIBA Partners' Success Stories |
| 1:00 p.m. | Lunch |
| 2:15 p.m. | Talent Show - New Partners |
| 2:40 p.m. | In the Elevator: Silver Sponsors |
| 3:00 p.m. | Cyber, Privacy & GDPR - Henning Schaloske, Clyde&Co |
| 3:30 p.m. | Coffee Break |
| 4:00 p.m. | Innovate. Change. Thrive - AXA |
| 4:15 p.m. | In the Elevator: Silver Sponsors |
| 4:30 p.m. | Wrap-Up |
| 6:00 p.m. | Activity & Dinner |
Friday, 26 October 2018
| 8:45 a.m. | Welcome Coffee |
|---|---|
| 9:00 a.m. | In Math We Trust - Simon Dingle |
| 10:00 a.m. | InsurTech Panel |
| 10:45 a.m. | Coffee Break |
| 11:15 a.m. | New Policy Reporting Tool |
| 12:00 p.m. | Workshops - Round 1 |
| 1:30 p.m. | Lunch |
| 2:30 p.m. | Workshops - Round 2 |
| 4:00 p.m. | Coffee Break |
| 4:15 p.m. | Meerkat Motivation - Estienne de Beer |
| 5:00 p.m. | Wrap-up |
| 7:00 p.m. | Awards Dinner |
Saturday, 27 October 2018
| 10:00 a.m. | All day excursion, including dinner |
|---|
